Level 0-Update
中英文對照(上:英文 / 下:中文)
| Row | C1 | C2 | C3 |
|---|---|---|---|
| R1 | LEVEL 0 – Design & Planning 0 級 – 設計與規劃 | ||
| R2 | Level 0, managed by the General Contractor and Owners Commissioning Consultant, serves as the initial stage of the project commissioning process, where the primary focus is on laying the foundation for subsequent stages, evaluating, planning, and documenting the necessary information, tasks, and activities for successful commissioning.
It is important to note that while Level 0 primarily focuses on the below tasks, some of them will continue throughout the project and carry over into subsequent levels. 0 級由總承包商和業主試運轉顧問管理,作為專案試運轉過程的初始階段,主要重點是為後續階段奠定基礎,評估、規劃和記錄成功試運轉所需的資訊、任務和活動。
值得注意的是,雖然 0 級主要關注以下任務,但其中一些任務將在整個專案中持續進行,並延續到後續級別。 | ||
| R3 | Step 步驟 | Task/Activity 任務/活動 | Status 狀態 |
| R4 | L0-01 L0-01 | Write and Issue Owners Project Requirements [OPR] Document. 編寫並發布所有者專案要求 [OPR] 文件。 | To Be Completed 待完成 |
| R5 | L0-02 L0-02 | Oversee Owners Project Requirements [OPR] are being met throughout the contractor design stage, and issue updates to the project team. 監督業主專案要求 [OPR] 在整個承包商設計階段得到滿足,並向專案團隊發布更新。 | To Be Completed 待完成 |
| R6 | L0-03 L0-03 | Write and Issue Basis of Design [BOD] Document. 編寫並發佈設計基礎 [BOD] 檔案。 | To Be Completed 待完成 |
| R7 | L0-04 L0-04 | Ensure that the Basis of Design [BOD] is updated and reviewed by Main Contractor during the 100% design stage, and issue to the project team. 確保主承包商在 100% 設計階段更新和審查設計基礎 [BOD],並將其發布給專案團隊。 | To Be Completed 待完成 |
| R8 | L0-05 L0-05 | Develop design [30%, 60%, 90%, 100%] and issue documentation for review and approval. 開發設計 [30%、60%、90%、100%] 並發布文件以供審核和批准。 | To Be Completed 待完成 |
| R9 | L0-06 L0-06 | Create, Develop, and Issue Computational Fluid Dynamics Study [CFD] Document. 創建、開發和發布計算流體動力學研究 [CFD] 文件。 | To Be Completed 待完成 |
| R10 | L0-07 L0-07 | Complete Commissioning Review of Design [60% to 100% and Issue Report. 完成設計試運轉審查 [60% 至 100% 並發布報告。 | To Be Completed 待完成 |
| R11 | L0-08 L0-08 | Conduct Short Circuit / Single Point of Failure Coordination Study 進行短路/單點故障協調研究 | To Be Completed 待完成 |
| R12 | L0-09 L0-09 | Issue Commissioning Document List covering all stages until handover. 發布涵蓋移交前所有階段的試運轉文件清單。 | To Be Completed 待完成 |
| R13 | L0-10 L0-10 | Write and Issue Data Centre Commissioning Guideline Document.
[This document] 撰寫並發布資料中心試運轉指導文件。
[本文件] | To Be Completed 待完成 |
| R14 | L0-11 L0-11 | Agree on Sequencing and Duration of Level 4 & 5 Requirements. 就 4 級和 5 級要求的順序和持續時間達成一致。 | To Be Completed 待完成 |
| R15 | L0-12 L0-12 | Issue Initial Integrated and Sequenced Commissioning Programme. 發布初始綜合和順序試運轉計劃。 | To Be Completed 待完成 |
| R16 | L0-13 L0-13 | Issue Commissioning Process Flow Diagram covering all stages until handover. 發布涵蓋移交前所有階段的試運轉流程圖。 | To Be Completed 待完成 |
| R17 | L0-14 L0-14 | Agree Commissioning Process and Responsibility Matrix.
[This document] 同意試運轉流程和責任矩陣。
[本文件] | To Be Completed 待完成 |
| R18 | L0-15 L0-15 | Issue Commissioning Team Organigram covering this stage.
[This is ‘Initial’] 發布涵蓋此階段的試運轉團隊組織圖。
[這是‘初始’] | To Be Completed 待完成 |
| R19 | L0-16 L0-16 | Agree equipment to be Factory Tested. 同意設備進行工廠測試。 | To Be Completed 待完成 |
| R20 | L0-17 L0-17 | Create, Develop, and Issue Load Bank & Metering Plan for Level 4 & 5 works. 為 4 級和 5 級工程建立、開發和發佈負載庫和計量計劃。 | To Be Completed 待完成 |
| R21 | L0-18 L0-18 | Write and Issue Initial Commissioning Plan. 編寫並發布初始試運轉計劃。 | To Be Completed 待完成 |
| R22 | L0-19 L0-19 | Write and Issue Construction Commissioning Specification. 編寫並發布施工試運轉規範。 | To Be Completed 待完成 |
| R23 | L0-20 L0-20 | Upon contract award, 'Form Commissioning Team' and issue organigram. 合約授予後,「組成試運轉團隊」並發布組織圖。 | To Be Completed 待完成 |
| R24 | L0-21 L0-21 | Set up Cx Electronic Platform [Levels 1-6] for later input of commissioning checklists, test procedures and observations/issues. 設定 Cx 電子平台 [1-6 級],以便稍後輸入試運轉清單、測試程序和觀察結果/問題。 | To Be Completed 待完成 |
| R25 | L0-22 L0-22 | Set up and discuss use Document Management System and Numbering Structures for the testing and commissioning works. 建立並討論使用文件管理系統和編號結構進行測試和試運轉工作。 | To Be Completed 待完成 |
| R26 | L0-23 L0-23 | Conduct Commissioning Kick Off meeting. 召開試運轉啟動會議。 | To Be Completed 待完成 |
| R27 | L0-24 L0-24 | Create, Develop, and Issue Commissioning Communication Protocol. 創建、開發和發布試運轉通訊協定。 | To Be Completed 待完成 |
| R28 | L0-25 L0-25 | Create, Develop, and Issue Material Submission Document List. 建立、制定和發布材料提交文件清單。 | To Be Completed 待完成 |
| R29 | L0-26 L0-26 | Issue Integrated and Sequenced Commissioning Programme. 發布綜合且有序的試運轉計劃。 | To Be Completed 待完成 |
| R30 | L0-27 L0-27 | Issue Integrated and Sequenced Commissioning Work Logics. 發布整合且有序的試運轉工作邏輯。 | To Be Completed 待完成 |
| R31 | L0-28 L0-28 | Agree on method for Capturing Site Issues and Observations. 就捕獲現場問題和觀察結果的方法達成一致。 | To Be Completed 待完成 |
| R32 | L0-29 L0-29 | Agree on Tagging Process and design of tags to be used. 就標記流程和要使用的標記設計達成一致。 | To Be Completed 待完成 |
| R33 | L0-30 L0-30 | Agree on format and content of Factory Testing Scripts. 就工廠測試腳本的格式和內容達成一致。 | To Be Completed 待完成 |
| R34 | L0-31 L0-31 | Agree on format and content of Factory Testing Reports. 就工廠測試報告的格式和內容達成一致。 | To Be Completed 待完成 |
| R35 | L0-32 L0-32 | Plan / programme Factory Testing. 計劃/計劃工廠測試。 | To Be Completed 待完成 |
| R36 | L0-33 L0-33 | Agree on format and content of Confirmation to Ship Certificates. 就出貨證書確認書的格式和內容達成協議。 | To Be Completed 待完成 |
| R37 | L0-34 L0-34 | Agree Training Requirements and Write Training Manual. 同意培訓要求並編寫培訓手冊。 | To Be Completed 待完成 |
| R38 | L0-35 L0-35 | Develop Training Programme. 制定培訓計劃。 | To Be Completed 待完成 |
| R39 | L0-36 L0-36 | Agree on format and content of Pre-Start Up Checklists. 就啟動前清單的格式和內容達成一致。 | To Be Completed 待完成 |
| R40 | L0-37 L0-37 | Agree on format and content of Functional Testing Procedures. 就功能測試程序的格式和內容達成一致。 | To Be Completed 待完成 |
| R41 | L0-38 L0-38 | Agree on format, content, and process for Inviting Owner Team for Witnessing and Verification. 就邀請業主團隊見證和驗證的格式、內容和流程達成一致。 | To Be Completed 待完成 |
| R42 | L0-39 L0-39 | Agree Final Testing Pack information to be included in O&M. 同意將最終測試包資訊包含在 O&M 中。 | To Be Completed 待完成 |
| R43 | L0-40 L0-40 | Agree on format and content of Daily, Weekly, Monthly Commissioning Reports. 就每日、每週、每月試運轉報告的格式和內容達成協議。 | To Be Completed 待完成 |
| R44 | L0-41 L0-41 | Agree on format and content of 2 Week Look Ahead Schedule. 就兩週展望計劃的格式和內容達成一致。 | To Be Completed 待完成 |
| R45 | L0-42 L0-42 | Agree on format and content of Final Commissioning Report. 就最終試運轉報告的格式和內容達成一致。 | To Be Completed 待完成 |
| R46 | L0-43 L0-43 | Agree on format and content of Systems Manual. 就係統手冊的格式和內容達成協議。 | To Be Completed 待完成 |
| R47 | L0-44 L0-44 | Agree O&M Requirements. 同意運維要求。 | To Be Completed 待完成 |
| R48 | L0-45 L0-45 | Write and Issue Final Commissioning Plan. 編寫並發布最終試運轉計劃。 | To Be Completed 待完成 |
| R49 | L0-46 L0-46 | Conduct Commissioning Focused Meetings and Workshops, issuing Minutes. 舉辦試運轉重點會議和研討會,發布會議紀錄。 | To Be Completed 待完成 |
| R50 | L0-47 L0-47 | Provide to CxP, Commissioning Focused Reports [monthly/weekly]. 向 CxP 提供試運轉重點報告 [每月/每週]。 | To Be Completed 待完成 |
| R51 | L0-48 L0-48 | Provide to Client, Commissioning Focused Reports [monthly/weekly]. 向客戶提供試運轉重點報告[每月/每週]。 | To Be Completed 待完成 |
| R52 | L0-49 L0-49 | Review Information for Gap Analysis between Owner Specified Equipment and Main Contractor works. 審查業主指定設備與總承包商工程之間差距分析的資訊。 | To Be Completed 待完成 |
| R53 | L0-50 L0-50 | Create, Develop, and Issue Electrical Discrimination Study. 創建、開發和發佈電氣歧視研究。 | To Be Completed 待完成 |
| R54 | L0-51 L0-51 | Create, Develop, and Issue Arc Flash Study. 創建、開發和發布弧閃研究。 | To Be Completed 待完成 |
| R55 | L0-52 L0-52 | Agree on Arc Flash Sticker Template to be used. 同意使用弧閃貼紙模板。 | To Be Completed 待完成 |
| R56 | L0-53 L0-53 | Agree Thermal Graphic Inspection locations. 同意熱敏圖形檢查位置。 | To Be Completed 待完成 |
| R57 | L0-54 L0-54 | Create, Develop, and Issue Thermal Graphic Procedure and Plan. 創建、開發和發布熱成像程序和計劃。 | To Be Completed 待完成 |
| R58 | L0-55 L0-55 | Create, Develop, and Issue Electrical Lock Out, Tag Out Process and Procedure. 建立、開發和發布電氣上鎖、掛牌流程和程序。 | To Be Completed 待完成 |
| R59 | L0-56 L0-56 | Create, Develop, and Issue Plant Settings Report. 建立、開發和發布工廠設定報告。 | To Be Completed 待完成 |
| R60 | L0-57 L0-57 | Create, Develop, and Issue Schedule of required Work Permits for commissioning activities. 建立、制定和頒發試運轉活動所需工作許可證的時間表。 | To Be Completed 待完成 |
| R61 | L0-58 L0-58 | Create, Develop, and Issue Commissioning Strategies. 創建、開發和發布試運轉策略。 | To Be Completed 待完成 |
| R62 | L0-59 L0-59 | Agree Sequence of Operation [SOO] List. 同意操作順序 [SOO] 清單。 | To Be Completed 待完成 |
| R63 | L0-60 L0-60 | Create, Develop, and Issue Sequence of Operations [SOO]. 建立、開發和發布操作序列 [SOO]。 | To Be Completed 待完成 |
| R64 | L0-61 L0-61 | Create, Develop, and Issue BMS Graphic Document. 建立、開發和發布 BMS 圖形文件。 | To Be Completed 待完成 |
| R65 | L0-62 L0-62 | Create, Develop, and Issue BMS Points List Document. 建立、開發和發布 BMS 積分清單文件。 | To Be Completed 待完成 |
| R66 | L0-63 L0-63 | Create, Develop, and Issue Fire Cause & Effect Matrix. 創建、開發和發布火災因果矩陣。 | To Be Completed 待完成 |
| R67 | L0-64 L0-64 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 |
| R68 | L0-65 L0-65 | Sign off Level. 簽核等級。 | To Be Completed 待完成 |
