Overall 0-6
中英文對照(上:英文 / 下:中文)
| Row | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Data Center Commissioning Checklist 資料中心試運轉清單 | |||||||||
| R2 | The below table provides a high level overview of the current Level 0-6 progress relating to the Commissioning Works. 下表提供了與試運轉工作相關的當前 0-6 級進展的高級概述。 | |||||||||
| R3 | Level 0 Items to Start: 0 級待開始項目: | 65 65 | Level 4 Items to Start: 4 級待開始項目: | 20 20 | ||||||
| R4 | Level 1 Items to Start: 1 級待開始項目: | 14 14 | Level 5 Items to Start: 5 級待開始項目: | 19 19 | ||||||
| R5 | Level 2 Items to Start: 2 級待開始項目: | 20 20 | Level 6 Items to Start: 6 級待開始項目: | 12 12 | ||||||
| R6 | Level 3 Items to Start: 3 級待開始項目: | 21 21 | ||||||||
| R8 | Level 等級 | Step 步驟 | Task/Activity 任務/活動 | Status 狀態 | ||||||
| R9 | Level 0 0級 | L0-01 L0-01 | Write and Issue Owners Project Requirements [OPR] Document. 編寫並發布所有者專案要求 [OPR] 文件。 | To Be Completed 待完成 | ||||||
| R10 | Level 0 0級 | L0-02 L0-02 | Oversee Owners Project Requirements [OPR] are being met throughout the contractor design stage, and issue updates to the project team. 監督業主專案要求 [OPR] 在整個承包商設計階段得到滿足,並向專案團隊發布更新。 | To Be Completed 待完成 | ||||||
| R11 | Level 0 0級 | L0-03 L0-03 | Write and Issue Basis of Design [BOD] Document. 編寫並發佈設計基礎 [BOD] 檔案。 | To Be Completed 待完成 | ||||||
| R12 | Level 0 0級 | L0-04 L0-04 | Ensure that the Basis of Design [BOD] is updated and reviewed by Main Contractor during the 100% design stage, and issue to the project team. 確保主承包商在 100% 設計階段更新和審查設計基礎 [BOD],並將其發布給專案團隊。 | To Be Completed 待完成 | ||||||
| R13 | Level 0 0級 | L0-05 L0-05 | Develop design [30%, 60%, 90%, 100%] and issue documentation for review and approval. 開發設計 [30%、60%、90%、100%] 並發布文件以供審核和批准。 | To Be Completed 待完成 | ||||||
| R14 | Level 0 0級 | L0-06 L0-06 | Create, Develop, and Issue Computational Fluid Dynamics Study [CFD] Document. 創建、開發和發布計算流體動力學研究 [CFD] 文件。 | To Be Completed 待完成 | ||||||
| R15 | Level 0 0級 | L0-07 L0-07 | Complete Commissioning Review of Design [60% to 100% and Issue Report. 完成設計試運轉審查 [60% 至 100% 並發布報告。 | To Be Completed 待完成 | ||||||
| R16 | Level 0 0級 | L0-08 L0-08 | Conduct Short Circuit / Single Point of Failure Coordination Study 進行短路/單點故障協調研究 | To Be Completed 待完成 | ||||||
| R17 | Level 0 0級 | L0-09 L0-09 | Issue Commissioning Document List covering all stages until handover. 發布涵蓋移交前所有階段的試運轉文件清單。 | To Be Completed 待完成 | ||||||
| R18 | Level 0 0級 | L0-10 L0-10 | Write and Issue Data Centre Commissioning Guideline Document.
[This document] 撰寫並發布資料中心試運轉指導文件。
[本文件] | To Be Completed 待完成 | ||||||
| R19 | Level 0 0級 | L0-11 L0-11 | Agree on Sequencing and Duration of Level 4 & 5 Requirements. 就 4 級和 5 級要求的順序和持續時間達成一致。 | To Be Completed 待完成 | ||||||
| R20 | Level 0 0級 | L0-12 L0-12 | Issue Initial Integrated and Sequenced Commissioning Programme. 發布初始綜合和順序試運轉計劃。 | To Be Completed 待完成 | ||||||
| R21 | Level 0 0級 | L0-13 L0-13 | Issue Commissioning Process Flow Diagram covering all stages until handover. 發布涵蓋移交前所有階段的試運轉流程圖。 | To Be Completed 待完成 | ||||||
| R22 | Level 0 0級 | L0-14 L0-14 | Agree Commissioning Process and Responsibility Matrix.
[This document] 同意試運轉流程和責任矩陣。
[本文件] | To Be Completed 待完成 | ||||||
| R23 | Level 0 0級 | L0-15 L0-15 | Issue Commissioning Team Organigram covering this stage.
[This is ‘Initial’] 發布涵蓋此階段的試運轉團隊組織圖。
[這是‘初始’] | To Be Completed 待完成 | ||||||
| R24 | Level 0 0級 | L0-16 L0-16 | Agree equipment to be Factory Tested. 同意設備進行工廠測試。 | To Be Completed 待完成 | ||||||
| R25 | Level 0 0級 | L0-17 L0-17 | Create, Develop, and Issue Load Bank & Metering Plan for Level 4 & 5 works. 為 4 級和 5 級工程建立、開發和發佈負載庫和計量計劃。 | To Be Completed 待完成 | ||||||
| R26 | Level 0 0級 | L0-18 L0-18 | Write and Issue Initial Commissioning Plan. 編寫並發布初始試運轉計劃。 | To Be Completed 待完成 | ||||||
| R27 | Level 0 0級 | L0-19 L0-19 | Write and Issue Construction Commissioning Specification. 編寫並發布施工試運轉規範。 | To Be Completed 待完成 | ||||||
| R28 | Level 0 0級 | L0-20 L0-20 | Upon contract award, 'Form Commissioning Team' and issue organigram. 合約授予後,「組成試運轉團隊」並發布組織圖。 | To Be Completed 待完成 | ||||||
| R29 | Level 0 0級 | L0-21 L0-21 | Set up Cx Electronic Platform [Levels 1-6] for later input of commissioning checklists, test procedures and observations/issues. 設定 Cx 電子平台 [1-6 級],以便稍後輸入試運轉清單、測試程序和觀察結果/問題。 | To Be Completed 待完成 | ||||||
| R30 | Level 0 0級 | L0-22 L0-22 | Set up and discuss use Document Management System and Numbering Structures for the testing and commissioning works. 建立並討論使用文件管理系統和編號結構進行測試和試運轉工作。 | To Be Completed 待完成 | ||||||
| R31 | Level 0 0級 | L0-23 L0-23 | Conduct Commissioning Kick Off meeting. 召開試運轉啟動會議。 | To Be Completed 待完成 | ||||||
| R32 | Level 0 0級 | L0-24 L0-24 | Create, Develop, and Issue Commissioning Communication Protocol. 創建、開發和發布試運轉通訊協定。 | To Be Completed 待完成 | ||||||
| R33 | Level 0 0級 | L0-25 L0-25 | Create, Develop, and Issue Material Submission Document List. 建立、制定和發布材料提交文件清單。 | To Be Completed 待完成 | ||||||
| R34 | Level 0 0級 | L0-26 L0-26 | Issue Integrated and Sequenced Commissioning Programme. 發布綜合且有序的試運轉計劃。 | To Be Completed 待完成 | ||||||
| R35 | Level 0 0級 | L0-27 L0-27 | Issue Integrated and Sequenced Commissioning Work Logics. 發布整合且有序的試運轉工作邏輯。 | To Be Completed 待完成 | ||||||
| R36 | Level 0 0級 | L0-28 L0-28 | Agree on method for Capturing Site Issues and Observations. 就捕獲現場問題和觀察結果的方法達成一致。 | To Be Completed 待完成 | ||||||
| R37 | Level 0 0級 | L0-29 L0-29 | Agree on Tagging Process and design of tags to be used. 就標記流程和要使用的標記設計達成一致。 | To Be Completed 待完成 | ||||||
| R38 | Level 0 0級 | L0-30 L0-30 | Agree on format and content of Factory Testing Scripts. 就工廠測試腳本的格式和內容達成一致。 | To Be Completed 待完成 | ||||||
| R39 | Level 0 0級 | L0-31 L0-31 | Agree on format and content of Factory Testing Reports. 就工廠測試報告的格式和內容達成一致。 | To Be Completed 待完成 | ||||||
| R40 | Level 0 0級 | L0-32 L0-32 | Plan / programme Factory Testing. 計劃/計劃工廠測試。 | To Be Completed 待完成 | ||||||
| R41 | Level 0 0級 | L0-33 L0-33 | Agree on format and content of Confirmation to Ship Certificates. 就出貨證書確認書的格式和內容達成協議。 | To Be Completed 待完成 | ||||||
| R42 | Level 0 0級 | L0-34 L0-34 | Agree Training Requirements and Write Training Manual. 同意培訓要求並編寫培訓手冊。 | To Be Completed 待完成 | ||||||
| R43 | Level 0 0級 | L0-35 L0-35 | Develop Training Programme. 制定培訓計劃。 | To Be Completed 待完成 | ||||||
| R44 | Level 0 0級 | L0-36 L0-36 | Agree on format and content of Pre-Start Up Checklists. 就啟動前清單的格式和內容達成一致。 | To Be Completed 待完成 | ||||||
| R45 | Level 0 0級 | L0-37 L0-37 | Agree on format and content of Functional Testing Procedures. 就功能測試程序的格式和內容達成一致。 | To Be Completed 待完成 | ||||||
| R46 | Level 0 0級 | L0-38 L0-38 | Agree on format, content, and process for Inviting Owner Team for Witnessing and Verification. 就邀請業主團隊見證和驗證的格式、內容和流程達成一致。 | To Be Completed 待完成 | ||||||
| R47 | Level 0 0級 | L0-39 L0-39 | Agree Final Testing Pack information to be included in O&M. 同意將最終測試包資訊包含在 O&M 中。 | To Be Completed 待完成 | ||||||
| R48 | Level 0 0級 | L0-40 L0-40 | Agree on format and content of Daily, Weekly, Monthly Commissioning Reports. 就每日、每週、每月試運轉報告的格式和內容達成協議。 | To Be Completed 待完成 | ||||||
| R49 | Level 0 0級 | L0-41 L0-41 | Agree on format and content of 2 Week Look Ahead Schedule. 就兩週展望計劃的格式和內容達成一致。 | To Be Completed 待完成 | ||||||
| R50 | Level 0 0級 | L0-42 L0-42 | Agree on format and content of Final Commissioning Report. 就最終試運轉報告的格式和內容達成一致。 | To Be Completed 待完成 | ||||||
| R51 | Level 0 0級 | L0-43 L0-43 | Agree on format and content of Systems Manual. 就係統手冊的格式和內容達成協議。 | To Be Completed 待完成 | ||||||
| R52 | Level 0 0級 | L0-44 L0-44 | Agree O&M Requirements. 同意運維要求。 | To Be Completed 待完成 | ||||||
| R53 | Level 0 0級 | L0-45 L0-45 | Write and Issue Final Commissioning Plan. 編寫並發布最終試運轉計劃。 | To Be Completed 待完成 | ||||||
| R54 | Level 0 0級 | L0-46 L0-46 | Conduct Commissioning Focused Meetings and Workshops, issuing Minutes. 舉辦試運轉重點會議和研討會,發布會議紀錄。 | To Be Completed 待完成 | ||||||
| R55 | Level 0 0級 | L0-47 L0-47 | Provide to CxP, Commissioning Focused Reports [monthly/weekly]. 向 CxP 提供試運轉重點報告 [每月/每週]。 | To Be Completed 待完成 | ||||||
| R56 | Level 0 0級 | L0-48 L0-48 | Provide to Client, Commissioning Focused Reports [monthly/weekly]. 向客戶提供試運轉重點報告[每月/每週]。 | To Be Completed 待完成 | ||||||
| R57 | Level 0 0級 | L0-49 L0-49 | Review Information for Gap Analysis between Owner Specified Equipment and Main Contractor works. 審查業主指定設備與總承包商工程之間差距分析的資訊。 | To Be Completed 待完成 | ||||||
| R58 | Level 0 0級 | L0-50 L0-50 | Create, Develop, and Issue Electrical Discrimination Study. 創建、開發和發佈電氣歧視研究。 | To Be Completed 待完成 | ||||||
| R59 | Level 0 0級 | L0-51 L0-51 | Create, Develop, and Issue Arc Flash Study. 創建、開發和發布弧閃研究。 | To Be Completed 待完成 | ||||||
| R60 | Level 0 0級 | L0-52 L0-52 | Agree on Arc Flash Sticker Template to be used. 同意使用弧閃貼紙模板。 | To Be Completed 待完成 | ||||||
| R61 | Level 0 0級 | L0-53 L0-53 | Agree Thermal Graphic Inspection locations. 同意熱敏圖形檢查位置。 | To Be Completed 待完成 | ||||||
| R62 | Level 0 0級 | L0-54 L0-54 | Create, Develop, and Issue Thermal Graphic Procedure and Plan. 創建、開發和發布熱成像程序和計劃。 | To Be Completed 待完成 | ||||||
| R63 | Level 0 0級 | L0-55 L0-55 | Create, Develop, and Issue Electrical Lock Out, Tag Out Process and Procedure. 建立、開發和發布電氣上鎖、掛牌流程和程序。 | To Be Completed 待完成 | ||||||
| R64 | Level 0 0級 | L0-56 L0-56 | Create, Develop, and Issue Plant Settings Report. 建立、開發和發布工廠設定報告。 | To Be Completed 待完成 | ||||||
| R65 | Level 0 0級 | L0-57 L0-57 | Create, Develop, and Issue Schedule of required Work Permits for commissioning activities. 建立、制定和頒發試運轉活動所需工作許可證的時間表。 | To Be Completed 待完成 | ||||||
| R66 | Level 0 0級 | L0-58 L0-58 | Create, Develop, and Issue Commissioning Strategies. 創建、開發和發布試運轉策略。 | To Be Completed 待完成 | ||||||
| R67 | Level 0 0級 | L0-59 L0-59 | Agree Sequence of Operation [SOO] List. 同意操作順序 [SOO] 清單。 | To Be Completed 待完成 | ||||||
| R68 | Level 0 0級 | L0-60 L0-60 | Create, Develop, and Issue Sequence of Operations [SOO]. 建立、開發和發布操作序列 [SOO]。 | To Be Completed 待完成 | ||||||
| R69 | Level 0 0級 | L0-61 L0-61 | Create, Develop, and Issue BMS Graphic Document. 建立、開發和發布 BMS 圖形文件。 | To Be Completed 待完成 | ||||||
| R70 | Level 0 0級 | L0-62 L0-62 | Create, Develop, and Issue BMS Points List Document. 建立、開發和發布 BMS 積分清單文件。 | To Be Completed 待完成 | ||||||
| R71 | Level 0 0級 | L0-63 L0-63 | Create, Develop, and Issue Fire Cause & Effect Matrix. 創建、開發和發布火災因果矩陣。 | To Be Completed 待完成 | ||||||
| R72 | Level 0 0級 | L0-64 L0-64 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 | ||||||
| R73 | Level 0 0級 | L0-65 L0-65 | Sign off Level. 簽核等級。 | To Be Completed 待完成 | ||||||
| R74 | Level 1 1級 | L1-01 L1-01 | Fix and confirm dates of Factory Testing. 確定並確認工廠測試的日期。 | To Be Completed 待完成 | ||||||
| R75 | Level 1 1級 | L1-02 L1-02 | Create, Develop, and Issue Factory Testing Scripts. 建立、開發和發布工廠測試腳本。 | To Be Completed 待完成 | ||||||
| R76 | Level 1 1級 | L1-03 L1-03 | Conduct Commissioning Focused Meetings and Workshops, where required. 根據需要舉辦試運轉重點會議和研討會。 | To Be Completed 待完成 | ||||||
| R77 | Level 1 1級 | L1-04 L1-04 | Organize Transportation and Accommodation for Factory Testing. 安排工廠測試的交通和住宿。 | To Be Completed 待完成 | ||||||
| R78 | Level 1 1級 | L1-05 L1-05 | Conduct Factory Acceptance Testing with owner team at factory or remotely. 與業主團隊在工廠或遠端進行工廠驗收測試。 | To Be Completed 待完成 | ||||||
| R79 | Level 1 1級 | L1-06 L1-06 | Add any issues to Observation Register and managing to close. 將任何問題添加到觀察登記冊並設法關閉。 | To Be Completed 待完成 | ||||||
| R80 | Level 1 1級 | L1-07 L1-07 | Create, Develop, and Issue Factory Testing Reports for all equipment. 為所有設備建立、開發和發布工廠測試報告。 | To Be Completed 待完成 | ||||||
| R81 | Level 1 1級 | L1-08 L1-08 | Obtain and Issue Factory QA/QC documents for record and filing. 取得並頒發工廠 QA/QC 文件以進行記錄和歸檔。 | To Be Completed 待完成 | ||||||
| R82 | Level 1 1級 | L1-09 L1-09 | File and manage Factory Testing information and records within the Project electronic filing system. 在專案電子歸檔系統中歸檔和管理工廠測試資訊和記錄。 | To Be Completed 待完成 | ||||||
| R83 | Level 1 1級 | L1-10 L1-10 | Install all Red Tags where applicable. 安裝所有適用的紅色標籤。 | To Be Completed 待完成 | ||||||
| R84 | Level 1 1級 | L1-11 L1-11 | Issue Confirmation to Ship Certificate. 簽發出貨證明書確認書。 | To Be Completed 待完成 | ||||||
| R85 | Level 1 1級 | L1-12 L1-12 | Ship equipment to site. 將設備運送到現場。 | To Be Completed 待完成 | ||||||
| R86 | Level 1 1級 | L1-13 L1-13 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 | ||||||
| R87 | Level 1 1級 | L1-14 L1-14 | Sign off Level. 簽核等級。 | To Be Completed 待完成 | ||||||
| R88 | Level 2 2級 | L2-01 L2-01 | Write and Issue Level 2 Checklists and Scripts that will be used to facilitate the works. 編寫並發布用於促進工作的 2 級清單和腳本。 | To Be Completed 待完成 | ||||||
| R89 | Level 2 2級 | L2-02 L2-02 | Plan and Manage Deliveries of plant, equipment, and materials.
[If not, Factory Tested] 規劃和管理工廠、設備和材料的交付。
[如果沒有,則經過工廠測試] | To Be Completed 待完成 | ||||||
| R90 | Level 2 2級 | L2-03 L2-03 | Complete Delivery and Storage Checklists when plant, equipment and materials arrive on site. 當工廠、設備和材料到達現場時,填寫交付和儲存清單。 | To Be Completed 待完成 | ||||||
| R91 | Level 2 2級 | L2-04 L2-04 | Complete Installation Checklist Inspections. 完成安裝檢查表檢查。 | To Be Completed 待完成 | ||||||
| R92 | Level 2 2級 | L2-05 L2-05 | Complete Pre-Start-up / Energization Inspections. 完成啟動前/通電檢查。 | To Be Completed 待完成 | ||||||
| R93 | Level 2 2級 | L2-06 L2-06 | Conduct any First of Kind [FOK] Inspections if noted in the project process with the owner’s CxP. 如果業主 CxP 在專案流程中註明,則進行任何首次 [FOK] 檢查。 | To Be Completed 待完成 | ||||||
| R94 | Level 2 2級 | L2-07 L2-07 | For Electrical Panels ensure Arc Flash Stickers are attached and Breakers Set in line with the Arc Flash Report and Discrimination Study. 對於電氣面板,確保貼有弧閃貼紙並設定符合弧閃報告和歧視研究的斷路器。 | To Be Completed 待完成 | ||||||
| R95 | Level 2 2級 | L2-08 L2-08 | Complete Foreign Object Detection [FOD] Inspection for all electrical panels and equipment. 對所有電氣面板和設備進行完整的異物檢測 [FOD] 檢查。 | To Be Completed 待完成 | ||||||
| R96 | Level 2 2級 | L2-09 L2-09 | Update Commissioning Tracking to reflect actual status and progress.
[Manually or as per Commissioning Electronic Platform] 更新試運轉追蹤以反映實際狀態和進度。
【手動或依電子平台試運轉】 | To Be Completed 待完成 | ||||||
| R97 | Level 2 2級 | L2-10 L2-10 | Manage the Overall Programme for the Commissioning Tasks and Activities. 管理試運轉任務和活動的總體計劃。 | To Be Completed 待完成 | ||||||
| R98 | Level 2 2級 | L2-11 L2-11 | Add any issues to Observation Register and managing to close. 將任何問題添加到觀察登記冊並設法關閉。 | To Be Completed 待完成 | ||||||
| R99 | Level 2 2級 | L2-12 L2-12 | File and manage documentation and records within the Project electronic filing system. 在專案電子歸檔系統中歸檔和管理文件和記錄。 | To Be Completed 待完成 | ||||||
| R100 | Level 2 2級 | L2-13 L2-13 | Issue regular 2 Week Look Ahead Schedules for Commissioning Team Resource Planning. 定期發布 2 週展望時間表以進行試運轉團隊資源規劃。 | To Be Completed 待完成 | ||||||
| R101 | Level 2 2級 | L2-14 L2-14 | Conduct Daily Morning Coordination Workshop. 舉辦每日早晨協調研討會。 | To Be Completed 待完成 | ||||||
| R102 | Level 2 2級 | L2-15 L2-15 | Provide Daily Commissioning Updates. 提供每日試運轉更新。 | To Be Completed 待完成 | ||||||
| R103 | Level 2 2級 | L2-16 L2-16 | Conduct Commissioning Focused Weekly Meetings and Workshops. 舉辦以試運轉為重點的每週會議和研討會。 | To Be Completed 待完成 | ||||||
| R104 | Level 2 2級 | L2-17 L2-17 | Provide Commissioning Focused Reports.
[Monthly / Weekly] 提供試運轉重點報告。
[每月/每週] | To Be Completed 待完成 | ||||||
| R105 | Level 2 2級 | L2-18 L2-18 | Install all Yellow Tags where applicable. 安裝所有適用的黃色標籤。 | To Be Completed 待完成 | ||||||
| R106 | Level 2 2級 | L2-19 L2-19 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 | ||||||
| R107 | Level 2 2級 | L2-20 L2-20 | Sign off Level. 簽核等級。 | To Be Completed 待完成 | ||||||
| R108 | Level 3 3級 | L3-01 L3-01 | Write and Issue Scripts/Start-up Plans that will be used to facilitate the start-up and testing works. 編寫並發布腳本/啟動計劃,用於促進啟動和測試工作。 | To Be Completed 待完成 | ||||||
| R109 | Level 3 3級 | L3-02 L3-02 | Write and Issue Work Permits as noted in Level 0 that will be used to facilitate the start-up and functional testing works. 編寫並頒發 0 級中所述的工作許可證,該許可證將用於促進啟動和功能測試工作。 | To Be Completed 待完成 | ||||||
| R110 | Level 3 3級 | L3-03 L3-03 | Install Temporary Equipment and Instruments to facilitate the testing and Level 4 Works in line with the Load Bank & Equipment Plan. 安裝臨時設備和儀器,以便根據負載庫和設備計劃進行測試和 4 級工程。 | To Be Completed 待完成 | ||||||
| R111 | Level 3 3級 | L3-04 L3-04 | Ensure BMS and Control Logics are ready and available.
[Point to Graphic] 確保 BMS 和控制邏輯準備就緒且可用。
[指向圖形] | To Be Completed 待完成 | ||||||
| R112 | Level 3 3級 | L3-05 L3-05 | Ensure Control Room and equipment is ready and available, for testing to commence. 確保控制室和設備準備就緒並可用,以便開始測試。 | To Be Completed 待完成 | ||||||
| R113 | Level 3 3級 | L3-06 L3-06 | Plan and Manage Energization, Site Testing and Acceptance of plant, equipment, and materials in line with approved procedures, scripts, and programme. 根據批准的程序、腳本和計劃,規劃和管理工廠、設備和材料的通電、現場測試和驗收。 | To Be Completed 待完成 | ||||||
| R114 | Level 3 3級 | L3-07 L3-07 | Conduct any First of Kind [FOK] Testing if noted in the project process with the Owner’s Commissioning Consultant. 如果業主試運轉顧問在專案流程中註明,則進行任何首次 [FOK] 測試。 | To Be Completed 待完成 | ||||||
| R115 | Level 3 3級 | L3-08 L3-08 | Update Commissioning Tracking to reflect actual status and progress.
[Manually or as per Commissioning Electronic Platform] 更新試運轉追蹤以反映實際狀態和進度。
【手動或依電子平台試運轉】 | To Be Completed 待完成 | ||||||
| R116 | Level 3 3級 | L3-09 L3-09 | Manage the Overall Programme for the Commissioning Tasks and Activities. 管理試運轉任務和活動的總體計劃。 | To Be Completed 待完成 | ||||||
| R117 | Level 3 3級 | L3-10 L3-10 | Add any issues to Observation Register and managing to close. 將任何問題添加到觀察登記冊並設法關閉。 | To Be Completed 待完成 | ||||||
| R118 | Level 3 3級 | L3-11 L3-11 | File and manage documentation and records within the Project electronic filing system. 在專案電子歸檔系統中歸檔和管理文件和記錄。 | To Be Completed 待完成 | ||||||
| R119 | Level 3 3級 | L3-12 L3-12 | Issue regular 2 Week Look Ahead Schedules for Commissioning Team Resource Planning. 定期發布 2 週展望時間表以進行試運轉團隊資源規劃。 | To Be Completed 待完成 | ||||||
| R120 | Level 3 3級 | L3-13 L3-13 | Conduct Daily Morning Coordination Workshop. 舉辦每日早晨協調研討會。 | To Be Completed 待完成 | ||||||
| R121 | Level 3 3級 | L3-14 L3-14 | Provide Daily Commissioning Updates. 提供每日試運轉更新。 | To Be Completed 待完成 | ||||||
| R122 | Level 3 3級 | L3-15 L3-15 | Conduct Commissioning Focused Weekly Meetings and Workshops. 舉辦以試運轉為重點的每週會議和研討會。 | To Be Completed 待完成 | ||||||
| R123 | Level 3 3級 | L3-16 L3-16 | Provide Commissioning Focused Reports
[Monthly / Weekly] 提供試運轉重點報告
[每月/每週] | To Be Completed 待完成 | ||||||
| R124 | Level 3 3級 | L3-17 L3-17 | Issue Operation and Maintenance Manuals. 發布操作和維護手冊。 | To Be Completed 待完成 | ||||||
| R125 | Level 3 3級 | L3-18 L3-18 | Complete Clean of Data Halls and critical areas. 徹底清潔資料大廳和關鍵區域。 | To Be Completed 待完成 | ||||||
| R126 | Level 3 3級 | L3-19 L3-19 | Install all Green Tags where applicable. 安裝所有適用的綠色標籤。 | To Be Completed 待完成 | ||||||
| R127 | Level 3 3級 | L3-20 L3-20 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 | ||||||
| R128 | Level 3 3級 | L3-21 L3-21 | Sign off Level. 簽核等級。 | To Be Completed 待完成 | ||||||
| R129 | Level 4 4級 | L4-01 L4-01 | Write and Issue Scripts that will be used to facilitate the testing works. 編寫和發布用於促進測試工作的腳本。 | To Be Completed 待完成 | ||||||
| R130 | Level 4 4級 | L4-02 L4-02 | Write and Issue Work Permits as noted in Level 0 that will be used to facilitate the works. 編寫並頒發 0 級中註明的工作許可證,用於促進工作。 | To Be Completed 待完成 | ||||||
| R131 | Level 4 4級 | L4-03 L4-03 | Ensure that Temporary Equipment and Instruments are installed in line with the approved Load Bank & Equipment Plan as noted in Level 0 works. 確保臨時設備和儀器的安裝符合 0 級工程中所述的核准的負載庫和設備計畫。 | To Be Completed 待完成 | ||||||
| R132 | Level 4 4級 | L4-04 L4-04 | Operate Temporary Equipment and Instruments to facilitate the testing works. 操作臨時設備和儀器以方便測試工作。 | To Be Completed 待完成 | ||||||
| R133 | Level 4 4級 | L4-05 L4-05 | Plan and Manage Testing and Acceptance of plant, equipment, and systems in line with approved procedures, scripts, and programme. 根據批准的程序、腳本和計劃,規劃和管理工廠、設備和系統的測試和驗收。 | To Be Completed 待完成 | ||||||
| R134 | Level 4 4級 | L4-06 L4-06 | Complete Thermographic Studies and create report as noted in Level 0 works. 完成熱成像研究並創建 0 級作品中所述的報告。 | To Be Completed 待完成 | ||||||
| R135 | Level 4 4級 | L4-07 L4-07 | Download Data and Information for review after testing. 下載資料和資訊以供測試後查看。 | To Be Completed 待完成 | ||||||
| R136 | Level 4 4級 | L4-08 L4-08 | Update Commissioning Tracking to reflect actual status and progress.
[Manually or as per Commissioning Electronic Platform] 更新試運轉追蹤以反映實際狀態和進度。
【手動或依電子平台試運轉】 | To Be Completed 待完成 | ||||||
| R137 | Level 4 4級 | L4-09 L4-09 | Add any issues to Observation Register and managing to close. 將任何問題添加到觀察登記冊並設法關閉。 | To Be Completed 待完成 | ||||||
| R138 | Level 4 4級 | L4-10 L4-10 | File and manage documentation and records within the Project electronic filing system 在專案電子歸檔系統內歸檔和管理文件和記錄 | To Be Completed 待完成 | ||||||
| R139 | Level 4 4級 | L4-11 L4-11 | Issue regular 2 Week Look Ahead Schedules for Commissioning Team Resource Planning. 定期發布 2 週展望時間表以進行試運轉團隊資源規劃。 | To Be Completed 待完成 | ||||||
| R140 | Level 4 4級 | L4-12 L4-12 | Conduct Daily Morning Coordination Workshop. 舉辦每日早晨協調研討會。 | To Be Completed 待完成 | ||||||
| R141 | Level 4 4級 | L4-13 L4-13 | Provide Daily Commissioning Updates. 提供每日試運轉更新。 | To Be Completed 待完成 | ||||||
| R142 | Level 4 4級 | L4-14 L4-14 | Conduct Commissioning Focused Weekly Meetings and Workshops. 舉辦以試運轉為重點的每週會議和研討會。 | To Be Completed 待完成 | ||||||
| R143 | Level 4 4級 | L4-15 L4-15 | Provide Commissioning Focused Reports.
[Level 4 / Monthly / Weekly] 提供試運轉重點報告。
[4級/每月/每週] | To Be Completed 待完成 | ||||||
| R144 | Level 4 4級 | L4-16 L4-16 | Issue Final Operation and Maintenance Manuals. 發布最終操作和維護手冊。 | To Be Completed 待完成 | ||||||
| R145 | Level 4 4級 | L4-17 L4-17 | Start Facility Operatives Training in line with the documents noted in Level 0 works. 根據 0 級工程中註明的文件開始設施操作員訓練。 | To Be Completed 待完成 | ||||||
| R146 | Level 4 4級 | L4-18 L4-18 | Install all Blue Tags where applicable. 安裝所有適用的藍色標籤。 | To Be Completed 待完成 | ||||||
| R147 | Level 4 4級 | L4-19 L4-19 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 | ||||||
| R148 | Level 4 4級 | L4-20 L4-20 | Sign off Level. 簽核等級。 | To Be Completed 待完成 | ||||||
| R149 | Level 5 5級 | L5-01 L5-01 | Write and Issue Scripts that will be used to facilitate the testing works. 編寫和發布用於促進測試工作的腳本。 | To Be Completed 待完成 | ||||||
| R150 | Level 5 5級 | L5-02 L5-02 | Write and Issue Work Permits as noted in Level 0 that will be used to facilitate the works. 編寫並頒發 0 級中註明的工作許可證,用於促進工作。 | To Be Completed 待完成 | ||||||
| R151 | Level 5 5級 | L5-03 L5-03 | Ensure that Temporary Equipment and Instruments are installed in line with the approved Load Bank & Equipment Plan as noted in Level 0 works. 確保臨時設備和儀器的安裝符合 0 級工程中所述的核准的負載庫和設備計畫。 | To Be Completed 待完成 | ||||||
| R152 | Level 5 5級 | L5-04 L5-04 | Operate Temporary Equipment and Instruments to facilitate the testing works. 操作臨時設備和儀器以方便測試工作。 | To Be Completed 待完成 | ||||||
| R153 | Level 5 5級 | L5-05 L5-05 | Plan and Manage Testing and Acceptance of plant, equipment, and systems in line with approved procedures, scripts, and programme. 根據批准的程序、腳本和計劃,規劃和管理工廠、設備和系統的測試和驗收。 | To Be Completed 待完成 | ||||||
| R154 | Level 5 5級 | L5-06 L5-06 | Download Data and Information for review after testing. 下載資料和資訊以供測試後查看。 | To Be Completed 待完成 | ||||||
| R155 | Level 5 5級 | L5-07 L5-07 | Remove Temporary Equipment after testing has been agreed complete. 同意測試完成後拆除臨時設備。 | To Be Completed 待完成 | ||||||
