Level 2-Update
中英文對照(上:英文 / 下:中文)
| Row | C1 | C2 | C3 |
|---|---|---|---|
| R1 | LEVEL 2 – Component Delivery, Installation & Pre-Startup 2 級 – 組件交付、安裝和預啟動 | ||
| R2 | Level 2, managed by the General Contractor, is a crucial stage in the data centre commissioning process, aimed at ensuring that all equipment, plant, and components are successfully delivered, installed, and thoroughly checked via pre-start-up activities to meet the project requirements.
This stage sets the foundation for the subsequent energization phase at Level 3. 2 級由總承包商管理,是資料中心試運轉過程中的關鍵階段,旨在確保所有設備、廠房和組件透過啟動前活動成功交付、安裝和徹底檢查,以滿足專案要求。
此階段為後續 3 級通電階段奠定基礎。 | ||
| R3 | Step 步驟 | Task/Activity 任務/活動 | Status 狀態 |
| R4 | L2-01 L2-01 | Write and Issue Level 2 Checklists and Scripts that will be used to facilitate the works. 編寫並發布用於促進工作的 2 級清單和腳本。 | To Be Completed 待完成 |
| R5 | L2-02 L2-02 | Plan and Manage Deliveries of plant, equipment, and materials.
[If not, Factory Tested] 規劃和管理工廠、設備和材料的交付。
[如果沒有,則經過工廠測試] | To Be Completed 待完成 |
| R6 | L2-03 L2-03 | Complete Delivery and Storage Checklists when plant, equipment and materials arrive on site. 當工廠、設備和材料到達現場時,填寫交付和儲存清單。 | To Be Completed 待完成 |
| R7 | L2-04 L2-04 | Complete Installation Checklist Inspections. 完成安裝檢查表檢查。 | To Be Completed 待完成 |
| R8 | L2-05 L2-05 | Complete Pre-Start-up / Energization Inspections. 完成啟動前/通電檢查。 | To Be Completed 待完成 |
| R9 | L2-06 L2-06 | Conduct any First of Kind [FOK] Inspections if noted in the project process with the owner’s CxP. 如果業主 CxP 在專案流程中註明,則進行任何首次 [FOK] 檢查。 | To Be Completed 待完成 |
| R10 | L2-07 L2-07 | For Electrical Panels ensure Arc Flash Stickers are attached and Breakers Set in line with the Arc Flash Report and Discrimination Study. 對於電氣面板,確保貼有弧閃貼紙並設定符合弧閃報告和歧視研究的斷路器。 | To Be Completed 待完成 |
| R11 | L2-08 L2-08 | Complete Foreign Object Detection [FOD] Inspection for all electrical panels and equipment. 對所有電氣面板和設備進行完整的異物檢測 [FOD] 檢查。 | To Be Completed 待完成 |
| R12 | L2-09 L2-09 | Update Commissioning Tracking to reflect actual status and progress.
[Manually or as per Commissioning Electronic Platform] 更新試運轉追蹤以反映實際狀態和進度。
【手動或依電子平台試運轉】 | To Be Completed 待完成 |
| R13 | L2-10 L2-10 | Manage the Overall Programme for the Commissioning Tasks and Activities. 管理試運轉任務和活動的總體計劃。 | To Be Completed 待完成 |
| R14 | L2-11 L2-11 | Add any issues to Observation Register and managing to close. 將任何問題添加到觀察登記冊並設法關閉。 | To Be Completed 待完成 |
| R15 | L2-12 L2-12 | File and manage documentation and records within the Project electronic filing system. 在專案電子歸檔系統中歸檔和管理文件和記錄。 | To Be Completed 待完成 |
| R16 | L2-13 L2-13 | Issue regular 2 Week Look Ahead Schedules for Commissioning Team Resource Planning. 定期發布 2 週展望時間表以進行試運轉團隊資源規劃。 | To Be Completed 待完成 |
| R17 | L2-14 L2-14 | Conduct Daily Morning Coordination Workshop. 舉辦每日早晨協調研討會。 | To Be Completed 待完成 |
| R18 | L2-15 L2-15 | Provide Daily Commissioning Updates. 提供每日試運轉更新。 | To Be Completed 待完成 |
| R19 | L2-16 L2-16 | Conduct Commissioning Focused Weekly Meetings and Workshops. 舉辦以試運轉為重點的每週會議和研討會。 | To Be Completed 待完成 |
| R20 | L2-17 L2-17 | Provide Commissioning Focused Reports.
[Monthly / Weekly] 提供試運轉重點報告。
[每月/每週] | To Be Completed 待完成 |
| R21 | L2-18 L2-18 | Install all Yellow Tags where applicable. 安裝所有適用的黃色標籤。 | To Be Completed 待完成 |
| R22 | L2-19 L2-19 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 |
| R23 | L2-20 L2-20 | Sign off Level. 簽核等級。 | To Be Completed 待完成 |
