Level 3-Update
中英文對照(上:英文 / 下:中文)
| Row | C1 | C2 | C3 |
|---|---|---|---|
| R1 | LEVEL 3 – Systems Start-Up 3 級 – 系統啟動 | ||
| R2 | Level 3, managed by the General Contractor, encompasses tasks and activities aimed at ensuring that the individual plant, equipment, systems, and components are successfully started up, tested, and operating in accordance with the design intent and approved testing scripts/procedures.
This stage serves as a crucial step before bringing the different systems together for Level 4 and Level 5 works. 3 級由總承包商管理,包括旨在確保各個工廠、設備、系統和組件根據設計意圖和批准的測試腳本/程序成功啟動、測試和運行的任務和活動。
此階段是將不同系統整合到 4 級和 5 級作品之前的關鍵步驟。 | ||
| R3 | Step 步驟 | Task/Activity 任務/活動 | Status 狀態 |
| R4 | L3-01 L3-01 | Write and Issue Scripts/Start-up Plans that will be used to facilitate the start-up and testing works. 編寫並發布腳本/啟動計劃,用於促進啟動和測試工作。 | To Be Completed 待完成 |
| R5 | L3-02 L3-02 | Write and Issue Work Permits as noted in Level 0 that will be used to facilitate the start-up and functional testing works. 編寫並頒發 0 級中所述的工作許可證,該許可證將用於促進啟動和功能測試工作。 | To Be Completed 待完成 |
| R6 | L3-03 L3-03 | Install Temporary Equipment and Instruments to facilitate the testing and Level 4 Works in line with the Load Bank & Equipment Plan. 安裝臨時設備和儀器,以便根據負載庫和設備計劃進行測試和 4 級工程。 | To Be Completed 待完成 |
| R7 | L3-04 L3-04 | Ensure BMS and Control Logics are ready and available.
[Point to Graphic] 確保 BMS 和控制邏輯準備就緒且可用。
[指向圖形] | To Be Completed 待完成 |
| R8 | L3-05 L3-05 | Ensure Control Room and equipment is ready and available, for testing to commence. 確保控制室和設備準備就緒並可用,以便開始測試。 | To Be Completed 待完成 |
| R9 | L3-06 L3-06 | Plan and Manage Energization, Site Testing and Acceptance of plant, equipment, and materials in line with approved procedures, scripts, and programme. 根據批准的程序、腳本和計劃,規劃和管理工廠、設備和材料的通電、現場測試和驗收。 | To Be Completed 待完成 |
| R10 | L3-07 L3-07 | Conduct any First of Kind [FOK] Testing if noted in the project process with the Owner’s Commissioning Consultant. 如果業主試運轉顧問在專案流程中註明,則進行任何首次 [FOK] 測試。 | To Be Completed 待完成 |
| R11 | L3-08 L3-08 | Update Commissioning Tracking to reflect actual status and progress.
[Manually or as per Commissioning Electronic Platform] 更新試運轉追蹤以反映實際狀態和進度。
【手動或依電子平台試運轉】 | To Be Completed 待完成 |
| R12 | L3-09 L3-09 | Manage the Overall Programme for the Commissioning Tasks and Activities. 管理試運轉任務和活動的總體計劃。 | To Be Completed 待完成 |
| R13 | L3-10 L3-10 | Add any issues to Observation Register and managing to close. 將任何問題添加到觀察登記冊並設法關閉。 | To Be Completed 待完成 |
| R14 | L3-11 L3-11 | File and manage documentation and records within the Project electronic filing system. 在專案電子歸檔系統中歸檔和管理文件和記錄。 | To Be Completed 待完成 |
| R15 | L3-12 L3-12 | Issue regular 2 Week Look Ahead Schedules for Commissioning Team Resource Planning. 定期發布 2 週展望時間表以進行試運轉團隊資源規劃。 | To Be Completed 待完成 |
| R16 | L3-13 L3-13 | Conduct Daily Morning Coordination Workshop. 舉辦每日早晨協調研討會。 | To Be Completed 待完成 |
| R17 | L3-14 L3-14 | Provide Daily Commissioning Updates. 提供每日試運轉更新。 | To Be Completed 待完成 |
| R18 | L3-15 L3-15 | Conduct Commissioning Focused Weekly Meetings and Workshops. 舉辦以試運轉為重點的每週會議和研討會。 | To Be Completed 待完成 |
| R19 | L3-16 L3-16 | Provide Commissioning Focused Reports
[Monthly / Weekly] 提供試運轉重點報告
[每月/每週] | To Be Completed 待完成 |
| R20 | L3-17 L3-17 | Issue Operation and Maintenance Manuals. 發布操作和維護手冊。 | To Be Completed 待完成 |
| R21 | L3-18 L3-18 | Complete Clean of Data Halls and critical areas. 徹底清潔資料大廳和關鍵區域。 | To Be Completed 待完成 |
| R22 | L3-19 L3-19 | Install all Green Tags where applicable. 安裝所有適用的綠色標籤。 | To Be Completed 待完成 |
| R23 | L3-20 L3-20 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 |
| R24 | L3-21 L3-21 | Sign off Level. 簽核等級。 | To Be Completed 待完成 |
