Level 4-Update
中英文對照(上:英文 / 下:中文)
| Row | C1 | C2 | C3 |
|---|---|---|---|
| R1 | LEVEL 4 – FUNCTIONAL TESTING 4 級 – 功能測試 | ||
| R2 | Level 4, managed and delivered by the Owners Commissioning Consultant, with support from the General Contractor, focuses on bringing the systems together, integrating them, and conducting a series of rigorous tests to ensure their alignment with the Owner's Project Requirements [OPR], Basis of Design [BOD], and relevant contract documentation such as drawings, specifications, and control logics.
This stage plays a pivotal role in verifying the functional performance of these integrated systems. 第 4 級由業主試運轉顧問在總承包商的支援下管理和交付,重點是將系統組合在一起、整合並進行一系列嚴格的測試,以確保其與業主的專案要求 [OPR]、設計基礎 [BOD] 以及相關合約文件(例如圖紙、規範和控制邏輯)保持一致。
此階段在驗證這些整合系統的功能性能方面發揮關鍵作用。 | ||
| R3 | Step 步驟 | Task/Activity 任務/活動 | Status 狀態 |
| R4 | L4-01 L4-01 | Write and Issue Scripts that will be used to facilitate the testing works. 編寫和發布用於促進測試工作的腳本。 | To Be Completed 待完成 |
| R5 | L4-02 L4-02 | Write and Issue Work Permits as noted in Level 0 that will be used to facilitate the works. 編寫並頒發 0 級中註明的工作許可證,用於促進工作。 | To Be Completed 待完成 |
| R6 | L4-03 L4-03 | Ensure that Temporary Equipment and Instruments are installed in line with the approved Load Bank & Equipment Plan as noted in Level 0 works. 確保臨時設備和儀器的安裝符合 0 級工程中所述的核准的負載庫和設備計畫。 | To Be Completed 待完成 |
| R7 | L4-04 L4-04 | Operate Temporary Equipment and Instruments to facilitate the testing works. 操作臨時設備和儀器以方便測試工作。 | To Be Completed 待完成 |
| R8 | L4-05 L4-05 | Plan and Manage Testing and Acceptance of plant, equipment, and systems in line with approved procedures, scripts, and programme. 根據批准的程序、腳本和計劃,規劃和管理工廠、設備和系統的測試和驗收。 | To Be Completed 待完成 |
| R9 | L4-06 L4-06 | Complete Thermographic Studies and create report as noted in Level 0 works. 完成熱成像研究並創建 0 級作品中所述的報告。 | To Be Completed 待完成 |
| R10 | L4-07 L4-07 | Download Data and Information for review after testing. 下載資料和資訊以供測試後查看。 | To Be Completed 待完成 |
| R11 | L4-08 L4-08 | Update Commissioning Tracking to reflect actual status and progress.
[Manually or as per Commissioning Electronic Platform] 更新試運轉追蹤以反映實際狀態和進度。
【手動或依電子平台試運轉】 | To Be Completed 待完成 |
| R12 | L4-09 L4-09 | Add any issues to Observation Register and managing to close. 將任何問題添加到觀察登記冊並設法關閉。 | To Be Completed 待完成 |
| R13 | L4-10 L4-10 | File and manage documentation and records within the Project electronic filing system 在專案電子歸檔系統內歸檔和管理文件和記錄 | To Be Completed 待完成 |
| R14 | L4-11 L4-11 | Issue regular 2 Week Look Ahead Schedules for Commissioning Team Resource Planning. 定期發布 2 週展望時間表以進行試運轉團隊資源規劃。 | To Be Completed 待完成 |
| R15 | L4-12 L4-12 | Conduct Daily Morning Coordination Workshop. 舉辦每日早晨協調研討會。 | To Be Completed 待完成 |
| R16 | L4-13 L4-13 | Provide Daily Commissioning Updates. 提供每日試運轉更新。 | To Be Completed 待完成 |
| R17 | L4-14 L4-14 | Conduct Commissioning Focused Weekly Meetings and Workshops. 舉辦以試運轉為重點的每週會議和研討會。 | To Be Completed 待完成 |
| R18 | L4-15 L4-15 | Provide Commissioning Focused Reports.
[Level 4 / Monthly / Weekly] 提供試運轉重點報告。
[4級/每月/每週] | To Be Completed 待完成 |
| R19 | L4-16 L4-16 | Issue Final Operation and Maintenance Manuals. 發布最終操作和維護手冊。 | To Be Completed 待完成 |
| R20 | L4-17 L4-17 | Start Facility Operatives Training in line with the documents noted in Level 0 works. 根據 0 級工程中註明的文件開始設施操作員訓練。 | To Be Completed 待完成 |
| R21 | L4-18 L4-18 | Install all Blue Tags where applicable. 安裝所有適用的藍色標籤。 | To Be Completed 待完成 |
| R22 | L4-19 L4-19 | Provide to Owner, Level Close Out Reports. 提供業主平整收尾報告。 | To Be Completed 待完成 |
| R23 | L4-20 L4-20 | Sign off Level. 簽核等級。 | To Be Completed 待完成 |
